Commit graph

2 commits

Author SHA1 Message Date
6dbdaec0c3 [#1619] logger: Update benchmark
```
goos: linux
goarch: amd64
pkg: git.frostfs.info/TrueCloudLab/frostfs-node/pkg/util/logger
cpu: 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz
   10000	       534.1 ns/op	      23 B/op	       0 allocs/op
   10000	       524.7 ns/op	      23 B/op	       0 allocs/op
   10000	       531.1 ns/op	      23 B/op	       0 allocs/op
   10000	       519.8 ns/op	      23 B/op	       0 allocs/op
   10000	       531.0 ns/op	      23 B/op	       0 allocs/op
   10000	       541.7 ns/op	      22 B/op	       0 allocs/op
   10000	       526.9 ns/op	      23 B/op	       0 allocs/op
   10000	       563.4 ns/op	      23 B/op	       0 allocs/op
   10000	       524.3 ns/op	      23 B/op	       0 allocs/op
   10000	       533.5 ns/op	      23 B/op	       0 allocs/op
PASS
ok  	git.frostfs.info/TrueCloudLab/frostfs-node/pkg/util/logger	0.064s
```

Signed-off-by: Anton Nikiforov <an.nikiforov@yadro.com>
2025-02-11 10:47:44 +03:00
140a56a951 [#1619] logger: Add benchmark
```
goos: linux
goarch: amd64
pkg: git.frostfs.info/TrueCloudLab/frostfs-node/pkg/util/logger
cpu: 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz
   10000	       528.6 ns/op	      23 B/op	       0 allocs/op
   10000	       523.3 ns/op	      23 B/op	       0 allocs/op
   10000	       516.5 ns/op	      22 B/op	       0 allocs/op
   10000	       513.6 ns/op	      23 B/op	       0 allocs/op
   10000	       521.5 ns/op	      22 B/op	       0 allocs/op
   10000	       541.7 ns/op	      23 B/op	       0 allocs/op
   10000	       610.8 ns/op	      22 B/op	       0 allocs/op
   10000	       531.5 ns/op	      23 B/op	       0 allocs/op
   10000	       520.4 ns/op	      23 B/op	       0 allocs/op
   10000	       525.3 ns/op	      22 B/op	       0 allocs/op
PASS
ok  	git.frostfs.info/TrueCloudLab/frostfs-node/pkg/util/logger	0.065s
```

Signed-off-by: Anton Nikiforov <an.nikiforov@yadro.com>
2025-02-11 10:46:53 +03:00