Commit graph

2 commits

Author SHA1 Message Date
8cbf9a0b44 [#957] treesvc: Use sorting when number of items is small
All checks were successful
DCO action / DCO (pull_request) Successful in 2m13s
Build / Build Components (1.20) (pull_request) Successful in 2m36s
Vulncheck / Vulncheck (pull_request) Successful in 3m1s
Build / Build Components (1.21) (pull_request) Successful in 4m7s
Tests and linters / Staticcheck (pull_request) Successful in 4m1s
Tests and linters / Tests (1.20) (pull_request) Successful in 6m13s
Tests and linters / Lint (pull_request) Successful in 7m12s
Tests and linters / Tests with -race (pull_request) Successful in 7m27s
Tests and linters / Tests (1.21) (pull_request) Successful in 2m30s
Signed-off-by: Evgenii Stratonikov <e.stratonikov@yadro.com>
2024-02-06 14:14:50 +03:00
7eab9fcede [#957] treesvc: Add benchmark for getSubTree
```
goos: linux
goarch: amd64
pkg: git.frostfs.info/TrueCloudLab/frostfs-node/pkg/services/tree
cpu: 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz
BenchmarkGetSubTree/latency-8         	      16	   3074441 ns/op	29602255 B/op	  400010 allocs/op
BenchmarkGetSubTree/latency-8         	      15	   3318523 ns/op	29602739 B/op	  400009 allocs/op
BenchmarkGetSubTree/latency-8         	      16	   3195982 ns/op	29602004 B/op	  400009 allocs/op
BenchmarkGetSubTree/latency-8         	      15	   3584962 ns/op	29603457 B/op	  400009 allocs/op
BenchmarkGetSubTree/latency-8         	      15	   3623496 ns/op	29602061 B/op	  400009 allocs/op
BenchmarkGetSubTree/latency-8         	      15	   3346428 ns/op	29602054 B/op	  400009 allocs/op
BenchmarkGetSubTree/latency-8         	      16	   3965596 ns/op	29602029 B/op	  400009 allocs/op
BenchmarkGetSubTree/latency-8         	      12	   4439678 ns/op	29604445 B/op	  400009 allocs/op
BenchmarkGetSubTree/latency-8         	      15	   3499192 ns/op	29602053 B/op	  400009 allocs/op
BenchmarkGetSubTree/latency-8         	      14	   3896512 ns/op	29601542 B/op	  400009 allocs/op
BenchmarkGetSubTree/total_time-8      	      15	  70107430 ns/op	29602047 B/op	  400009 allocs/op
BenchmarkGetSubTree/total_time-8      	      13	  79811187 ns/op	29601585 B/op	  400009 allocs/op
BenchmarkGetSubTree/total_time-8      	      15	  73591921 ns/op	29602068 B/op	  400009 allocs/op
BenchmarkGetSubTree/total_time-8      	      15	  77711739 ns/op	29602047 B/op	  400009 allocs/op
BenchmarkGetSubTree/total_time-8      	      15	  71107422 ns/op	29602140 B/op	  400009 allocs/op
BenchmarkGetSubTree/total_time-8      	      15	  80340752 ns/op	29601606 B/op	  400009 allocs/op
BenchmarkGetSubTree/total_time-8      	      16	  72185626 ns/op	29607127 B/op	  400009 allocs/op
BenchmarkGetSubTree/total_time-8      	      16	  79709510 ns/op	29601985 B/op	  400009 allocs/op
BenchmarkGetSubTree/total_time-8      	      16	  72779459 ns/op	29601474 B/op	  400009 allocs/op
BenchmarkGetSubTree/total_time-8      	      15	  69887160 ns/op	29600968 B/op	  400009 allocs/op
PASS
ok  	git.frostfs.info/TrueCloudLab/frostfs-node/pkg/services/tree	25.032s
```

Signed-off-by: Evgenii Stratonikov <e.stratonikov@yadro.com>
2024-02-03 00:19:22 +03:00