Commit graph

6963 commits

Author SHA1 Message Date
Roman Khimov
dcea3f6107
Merge pull request #2988 from nspcc-dev/client/close-blockers
rpcclient: close WSClient subscriber on overflow
2023-04-26 22:23:49 +03:00
Roman Khimov
1bd22adcb3
Merge pull request #2994 from nspcc-dev/fix-init-cache
core: rework natives cache initialization
2023-04-26 14:54:52 +03:00
Anna Shaleva
67d4d891ef core: prevent direct access to Notary contract if not active
Otherwise it will cause panic, which isn't expected behaviour.

Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-26 14:11:12 +03:00
Anna Shaleva
edb2d46d5b core: initialize natives cache wrt NativeActivations
If the contract was deployed then cache must be initialized after
in-memory data reset. If the contract isn't active yet, then no
cache will be initialized on deploy (i.e. on call to Initialize()
method by native Management).

Close #2984.

Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-26 13:57:45 +03:00
Anna Shaleva
33c971b0e4 core: add InitializeCache method to Contract interface
Make the contracts cache initialization unified. The order of cache
iniitialization is not important and Nottary contract is added to the
bc.contracts.Contracts wrt P2PSigExtensions setting, thus no functional
changes, just refactoring for future applications.

Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-26 12:57:48 +03:00
Roman Khimov
29b3df10b6
Merge pull request #2992 from nspcc-dev/init-metrics-on-start
*: adjust Prometheus metrics initialisation on node start
2023-04-25 16:27:38 +03:00
Anna Shaleva
e2782aef05 *: adjust Prometheus metrics initialisation on node start
Initialize Prometheus metrics on node start where appropriate and review
the usage of the following metrics:
```
anna@kiwi:~/Documents/GitProjects/nspcc-dev/neo-go$ find | grep prometheus.go
./pkg/network/prometheus.go
./pkg/core/stateroot/prometheus.go
./pkg/core/prometheus.go
./pkg/services/rpcsrv/prometheus.go
./pkg/services/metrics/prometheus.go
```

Close #2970.

Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-25 16:25:18 +03:00
Roman Khimov
bbdfdc3099
Merge pull request #2991 from nspcc-dev/revert-mgmt-ids
Revert "native: make management compatible with C# node 3.5.0"
2023-04-25 12:42:01 +03:00
Roman Khimov
b1f9ba193b
Merge pull request #2990 from nspcc-dev/adj-notary-doc
docs: improve Notary's `till` value documentation
2023-04-25 12:40:33 +03:00
Anna Shaleva
3f2e0e5441 Revert "native: make management compatible with C# node 3.5.0"
This reverts commit 236e633ee4.

Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-25 12:22:11 +03:00
Anna Shaleva
6e8328415c docs: improve Notary's till value documentation
Close #2986.

Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-25 12:03:01 +03:00
Anna Shaleva
dab13a4e2d rpcclient: close WSClient subscriber on overflow
Close #2894.

It should be noted that the subscriber's channel is being removed from the
list of receivers and closed, but it is still *in the list of subscribers*
and no unsubscription is performed by WSClient. Which means that RPC server
keeps sending notifications to WSClient and WSClient keeps dropping them
(because there's no receiver for this subscription and it's OK, WSClient
can handle this and this behaviour is documented). However, it's still the
caller's duty to call Unsubscribe() method for this subscription.

Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-25 11:42:17 +03:00
Anna Shaleva
4a49bf5de4 rpcclient: introduce WSOptions for WSClient
Make a separate structure for WSClient configuration.

Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-25 11:42:15 +03:00
Roman Khimov
f0a5430b5b
Merge pull request #2985 from nspcc-dev/bugfix/interop-unused-import
interop/util: Drop unused import
2023-04-22 17:37:17 +03:00
Leonard Lyubich
d90626d556 interop/util: Drop unused import
Remove no longer used import left after corresponding code removal in
4671fbb3be.

Signed-off-by: Leonard Lyubich <leonard@morphbits.io>
2023-04-22 16:36:49 +04:00
Roman Khimov
6bcdf32c31
Merge pull request #2981 from nspcc-dev/fix-ntr-actor
docs: adjust Notary request submission documentation
2023-04-20 16:29:56 +03:00
Roman Khimov
a8f05d9833
Merge pull request #2983 from nspcc-dev/upd-interops
*: update interop deps after #2892
2023-04-20 16:18:36 +03:00
Anna Shaleva
dd8218f87a *: update interop deps after #2892
Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-20 16:11:57 +03:00
Roman Khimov
c50ab95164
Merge pull request #2892 from ZhangTao1596/optimize-vote-reward
Optimize vote reward data, see also neo-project/neo#2841.
2023-04-20 14:26:58 +03:00
ZhangTao1596
fb7fce0775 native: optimize vote reward data (fix #2844)
Signed-off-by: ZhangTao1596 <zhangtao@ngd.neo.org>
2023-04-20 17:41:14 +08:00
Roman Khimov
7b109586ca
Merge pull request #2980 from nspcc-dev/close-notification-chans-on-wsclient-disconnect
Close notification channels on wsclient disconnect
2023-04-19 18:11:36 +03:00
Anna Shaleva
77836ea1d0 rpcclient: make Notary Actor follow the request creation doc
All Notary contract witnesses in incomplete transaction (both main
and fallback) may either have invocation scripts pushing dummy signature
on stack or be empty, both ways are OK. Notary actor keeps main tx's
Notary witness empty and keeps fallback tx's Notary witness filled
with dummy signature.

Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-19 18:05:25 +03:00
Roman Khimov
6eaa76520f rpcclient: close subscriber channels on wsReader exit
The reader is about to exit and it will close legacy c.Notifications, but it
will leave subscription channels at the same time. This is wrong since these
channels will no longer receive any new events, game over.

Signed-off-by: Roman Khimov <roman@nspcc.ru>
2023-04-19 16:25:43 +03:00
Roman Khimov
45b353781f rpcclient: correctly handle request channel closure
wsReader() closes c.done first and then goes over the list of
c.respChannels. Technically this means that any of the two can be taken in
this select.

Signed-off-by: Roman Khimov <roman@nspcc.ru>
2023-04-18 19:36:27 +03:00
Roman Khimov
7bc9b6e323
Merge pull request #2979 from nspcc-dev/fix-typo
docs: fix typo
2023-04-18 19:11:04 +03:00
Anna Shaleva
ef925b2c0b docs: fix typo
Remove unnecessary word left after documentation refactoring.

Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-18 18:59:46 +03:00
Roman Khimov
a4cc6da766
Merge pull request #2966 from nspcc-dev/bugfix/2896-rpc-shutdown-deadlock
rpc: Fix deadlock produced during server shutdown
2023-04-17 10:36:30 +03:00
Leonard Lyubich
e29c33e449 cli/node: Fix deadlock produced by instant RPC service start
If `StartWhenSynchronized` is unset in config, `node` command runs RPC
service instantly. Previously there was a ground for deadlock. Command
started RPC server synchronously. According to server implementation, it
sends all internal failures to the parameterized error channel. Deadlock
occured because main routine didn't scan the channel.

Run `rpcsrv.Server.Start` in a separate go-routine in `startServer`.
This prevents potential deadlock caused by writing into unread channel.

Fixes #2896.

Signed-off-by: Leonard Lyubich <leonard@morphbits.io>
2023-04-17 10:42:50 +04:00
Leonard Lyubich
e126bcc462 services/rpcsrv: Wait for subscription process to complete when stopped
Previously RPC server shutdown procedure listened to the execution
channel and stopped at the first element that arrived in the queue. This
could lead to the following problems:
 * stopper could steal the execution result from subscriber
 * stopper didn't wait for other subscription actions to complete

Add dedicated channel to `Server` for subscription routine. Close the
channel on `handleSubEvents` return and wait for signal in `Shutdown`.

Signed-off-by: Leonard Lyubich <leonard@morphbits.io>
2023-04-17 10:42:50 +04:00
Leonard Lyubich
a113940f0b services/rpcsrv: Fix potential shutdown deadlock of RPC server
Previously RPC server could never be shut down completely due to
some start precondition failure (in particular, inability to serve HTTP
on any configured endpoint). The problem was caused by next facts:
 * start method ran subscription routine after HTTP init succeeded only
 * stop method blocked waiting for the subscription routine to return

Run `handleSubEvents` routine on fresh `Start` unconditionally. With
this change, `Shutdown` method won't produce deadlock since
`handleSubEvents` closes wait channel.

Refs #2896.

Signed-off-by: Leonard Lyubich <leonard@morphbits.io>
2023-04-17 10:42:50 +04:00
Leonard Lyubich
649877d8f3 services/rpcsrv: Test Server shutdown with failed precondition
There is an existing problem with RPC server shutdown freeze after start
failure due to some init actions (at least HTTP listen) described in
#2896.

Add dedicated unit test which checks that `Shutdown` returns within 5s
after `Start` method encounters internal problems.

Signed-off-by: Leonard Lyubich <leonard@morphbits.io>
2023-04-17 10:42:49 +04:00
Roman Khimov
e0abe2b858
Merge pull request #2969 from nspcc-dev/mp-metrics
Split notarypool and mempool metrics. Also, do not use metrics for temporary pools
created during block/transaction verification.

Close #2950.
2023-04-14 15:43:37 +03:00
Roman Khimov
b9f95a820c
Merge pull request #2972 from nspcc-dev/dynamic-services
core: improve documentation of SetOracle/SetNotary
2023-04-13 20:59:52 +03:00
Anna Shaleva
3a71aafc43 core: distinguish notarypool/mempool metrics
Move them to the core/network packages, close #2950. The name of
mempool's unsorted transactions metrics has been changed along the
way to match the core's metrics naming convention.

Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-13 18:40:19 +03:00
Anna Shaleva
7bcc62d99c *: fix Prometheus metrics comment formatting
Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-13 18:36:08 +03:00
Anna Shaleva
49cea72e41 core: improve documentation to SetOracle/SetNotary
I've carefully checked the way how new service can be added to the
Blockchain instance or to be removed from it. Current implemention
of SetNotary and SetOracle methods doesn't contain dangerous code,
and native contracts have atomic values everywhere where service
is stored.

Current implementation of Notary, Oracle and StateRoot services'
reload/disabling/enabling on SIGUSR1 is safe and doesn't require
any adjustment.

This commit closes #2944, it's not a bug in the code, it's just
stale documentation.

Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-13 18:29:58 +03:00
Roman Khimov
a875409055
Merge pull request #2968 from nspcc-dev/bad-cfg-panic
config: do not allow negative validators/committee count
2023-04-13 14:31:07 +03:00
Anna Shaleva
a74454aaca config: do not allow negative validators count
Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-13 13:43:14 +03:00
Anna Shaleva
0c049f620f config: do not allow zero numbers for validators/committee history
Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-13 13:42:41 +03:00
Anna Shaleva
8149d33fef config: use uint32 for validators/committee members count
Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-13 13:42:40 +03:00
Roman Khimov
8f9d101eab
Merge pull request #2967 from nspcc-dev/rpcsrv-err
network: do not use error channel to start network srv
2023-04-13 13:27:48 +03:00
Anna Shaleva
55ab38ed81 network: do not use error channel to start network srv
It's obsolete thing, we have looger and it perfectly suits our needs.

Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-13 13:21:34 +03:00
Roman Khimov
37f7c9d9a7
Merge pull request #2965 from nspcc-dev/cli-ops
cli: extend `util` with `ops` command
2023-04-12 17:29:29 +03:00
Anna Shaleva
541da7e83b cli: add util ops command
Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-12 17:12:18 +03:00
Roman Khimov
fdec8ea3f7
Merge pull request #2952 from nspcc-dev/find-backwards
core: add `Backwards` option to System.Storage.Find

Port neo-project/neo#2819.
2023-04-12 17:09:30 +03:00
Anna Shaleva
1962dd956c *: update interop deps
Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-12 16:47:08 +03:00
Anna Shaleva
d5bea0ad4c core: add Backwards option for storage iterators
Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-12 16:45:38 +03:00
Roman Khimov
4f827de5cd
Merge pull request #2819 from nspcc-dev/optimize-state-reset
core: some state reset oprimizations
2023-04-11 19:11:10 +03:00
Anna Shaleva
400620a9fb core: avoid squashing of data from different state reset stages
`cache` persisting operation is concurrent with the storage modifications
made by further state reset stages. We can't allow situation when data
from the next stage are leaking into the previous stage. State reset stages
must be atomic in turms of DB persisting, thus, use another `upperCache`
MemCached store to keep them apart.

Here are the results of mainnet's BoltDB reset from 1.1M to 6K:

This patch:
```
anna@kiwi:~/Documents/GitProjects/nspcc-dev/neo-go$ ./bin/neo-go db reset -m --debug --height 600000
2023-04-11T16:15:25.783+0300	INFO	MaxBlockSize is not set or wrong, setting default value	{"MaxBlockSize": 262144}
2023-04-11T16:15:25.783+0300	INFO	MaxBlockSystemFee is not set or wrong, setting default value	{"MaxBlockSystemFee": 900000000000}
2023-04-11T16:15:25.783+0300	INFO	MaxTransactionsPerBlock is not set or wrong, using default value	{"MaxTransactionsPerBlock": 512}
2023-04-11T16:15:25.783+0300	INFO	MaxValidUntilBlockIncrement is not set or wrong, using default value	{"MaxValidUntilBlockIncrement": 5760}
2023-04-11T16:15:25.787+0300	INFO	restoring blockchain	{"version": "0.2.8"}
2023-04-11T16:15:25.906+0300	INFO	initializing state reset	{"target height": 600000}
2023-04-11T16:15:25.906+0300	DEBUG	trying to reset blocks, transactions and AERs
2023-04-11T16:15:57.031+0300	INFO	intermediate batch of removed blocks, transactions and AERs is collected	{"batch": 1, "took": "31.125057214s"}
2023-04-11T16:16:12.644+0300	DEBUG	intermediate batch of removed blocks, transactions and AERs is persisted	{"batch": 1, "took": "15.613156971s", "keys": 321895}
2023-04-11T16:16:13.895+0300	INFO	intermediate batch of removed blocks, transactions and AERs is collected	{"batch": 2, "took": "16.663444208s"}
2023-04-11T16:16:19.784+0300	INFO	last batch of removed blocks, transactions and AERs is collected	{"batch": 3, "took": "5.760308543s"}
2023-04-11T16:16:19.784+0300	INFO	blocks, transactions ans AERs are reset	{"took": "53.878632911s"}
2023-04-11T16:16:22.870+0300	DEBUG	intermediate batch of removed blocks, transactions and AERs is persisted	{"batch": 2, "took": "8.974838893s", "keys": 334823}
2023-04-11T16:16:22.870+0300	DEBUG	trying to reset contract storage items
2023-04-11T16:16:27.272+0300	DEBUG	last batch of removed blocks, transactions and AERs is persisted	{"batch": 3, "took": "7.487357441s", "keys": 208913}
2023-04-11T16:17:23.678+0300	INFO	intermediate batch of contract storage items and IDs is collected	{"batch": 1, "took": "1m0.80711106s"}
2023-04-11T16:18:00.769+0300	INFO	intermediate batch of contract storage items and IDs is collected	{"batch": 2, "took": "36.967660061s"}
2023-04-11T16:18:20.478+0300	DEBUG	intermediate batch of contract storage items is persisted	{"batch": 1, "took": "56.796257788s", "keys": 200000}
2023-04-11T16:18:54.115+0300	INFO	intermediate batch of contract storage items and IDs is collected	{"batch": 3, "took": "33.637412437s"}
2023-04-11T16:19:18.844+0300	DEBUG	intermediate batch of contract storage items is persisted	{"batch": 2, "took": "1m18.0737668s", "keys": 200000}
2023-04-11T16:19:27.650+0300	INFO	last batch of contract storage items is collected	{"batch": 4, "took": "8.806264019s"}
2023-04-11T16:19:27.650+0300	INFO	contract storage items are reset	{"took": "3m4.780232077s", "keys": 656944}
2023-04-11T16:20:15.660+0300	DEBUG	intermediate batch of contract storage items is persisted	{"batch": 3, "took": "1m21.544386403s", "keys": 200000}
2023-04-11T16:20:15.660+0300	DEBUG	trying to reset headers information
2023-04-11T16:20:16.385+0300	INFO	headers information is reset	{"took": "725.174932ms"}
2023-04-11T16:20:19.586+0300	DEBUG	last batch of contract storage items and IDs is persisted	{"batch": 4, "took": "51.936278608s", "keys": 56945}
2023-04-11T16:20:19.587+0300	DEBUG	trying to reset state root information and NEP transfers
2023-04-11T16:20:35.845+0300	INFO	state root information and NEP transfers are reset	{"took": "16.25852114s"}
2023-04-11T16:21:10.000+0300	DEBUG	headers information is persisted	{"took": "53.613638429s", "keys": 528438}
2023-04-11T16:21:10.003+0300	DEBUG	trying to remove stale storage items
2023-04-11T16:21:18.108+0300	INFO	stale storage items are reset	{"took": "8.105140658s", "keys": 1350176}
2023-04-11T16:21:18.108+0300	DEBUG	trying to remove state reset point
2023-04-11T16:21:18.108+0300	INFO	state reset point is removed	{"took": "8.554µs"}
2023-04-11T16:21:20.151+0300	DEBUG	state root information and NEP transfers are persisted	{"took": "44.305707049s", "keys": 602578}
2023-04-11T16:21:20.212+0300	INFO	state reset point information is persisted	{"took": "2.103764633s", "keys": 2}
2023-04-11T16:21:20.213+0300	INFO	reset finished successfully	{"took": "5m54.306861367s"}
```

The previous commit:
```
anna@kiwi:~/Documents/GitProjects/nspcc-dev/neo-go$ ./bin/neo-go db reset -m --debug --height 600000
2023-04-11T16:24:04.256+0300	INFO	MaxBlockSize is not set or wrong, setting default value	{"MaxBlockSize": 262144}
2023-04-11T16:24:04.256+0300	INFO	MaxBlockSystemFee is not set or wrong, setting default value	{"MaxBlockSystemFee": 900000000000}
2023-04-11T16:24:04.256+0300	INFO	MaxTransactionsPerBlock is not set or wrong, using default value	{"MaxTransactionsPerBlock": 512}
2023-04-11T16:24:04.256+0300	INFO	MaxValidUntilBlockIncrement is not set or wrong, using default value	{"MaxValidUntilBlockIncrement": 5760}
2023-04-11T16:24:04.261+0300	INFO	restoring blockchain	{"version": "0.2.8"}
2023-04-11T16:24:04.368+0300	INFO	initializing state reset	{"target height": 600000}
2023-04-11T16:24:04.368+0300	DEBUG	trying to reset blocks, transactions and AERs
2023-04-11T16:24:30.363+0300	INFO	intermediate batch of removed blocks, transactions and AERs is collected	{"batch": 1, "took": "25.995261037s"}
2023-04-11T16:24:44.947+0300	DEBUG	intermediate batch of removed blocks, transactions and AERs is persisted	{"batch": 1, "took": "14.584447338s", "keys": 321897}
2023-04-11T16:24:45.791+0300	INFO	intermediate batch of removed blocks, transactions and AERs is collected	{"batch": 2, "took": "15.428492824s"}
2023-04-11T16:24:51.252+0300	INFO	last batch of removed blocks, transactions and AERs is collected	{"batch": 3, "took": "5.460662766s"}
2023-04-11T16:24:51.252+0300	INFO	blocks, transactions ans AERs are reset	{"took": "46.884558096s"}
2023-04-11T16:24:55.399+0300	DEBUG	intermediate batch of removed blocks, transactions and AERs is persisted	{"batch": 2, "took": "9.607820004s", "keys": 334821}
2023-04-11T16:24:55.399+0300	DEBUG	trying to reset contract storage items
2023-04-11T16:24:59.981+0300	DEBUG	last batch of removed blocks, transactions and AERs is persisted	{"batch": 3, "took": "8.728713255s", "keys": 208913}
2023-04-11T16:25:50.827+0300	INFO	intermediate batch of contract storage items and IDs is collected	{"batch": 1, "took": "55.426411416s"}
2023-04-11T16:26:28.734+0300	INFO	intermediate batch of contract storage items and IDs is collected	{"batch": 2, "took": "37.902647706s"}
2023-04-11T16:26:53.960+0300	DEBUG	intermediate batch of contract storage items is persisted	{"batch": 1, "took": "1m3.129453265s", "keys": 200001}
2023-04-11T16:27:27.645+0300	INFO	intermediate batch of contract storage items and IDs is collected	{"batch": 3, "took": "33.685283662s"}
2023-04-11T16:27:52.173+0300	DEBUG	intermediate batch of contract storage items is persisted	{"batch": 2, "took": "1m23.438465575s", "keys": 199999}
2023-04-11T16:28:00.995+0300	INFO	last batch of contract storage items is collected	{"batch": 4, "took": "8.821990443s"}
2023-04-11T16:28:00.995+0300	INFO	contract storage items are reset	{"took": "3m5.595950958s", "keys": 656944}
2023-04-11T16:28:49.164+0300	DEBUG	intermediate batch of contract storage items is persisted	{"batch": 3, "took": "1m21.518344712s", "keys": 200000}
2023-04-11T16:28:49.164+0300	DEBUG	trying to reset headers information
2023-04-11T16:28:49.936+0300	INFO	headers information is reset	{"took": "772.36435ms"}
2023-04-11T16:28:53.122+0300	DEBUG	last batch of contract storage items and IDs is persisted	{"batch": 4, "took": "52.126928092s", "keys": 56945}
2023-04-11T16:28:53.122+0300	DEBUG	trying to reset state root information and NEP transfers
2023-04-11T16:29:09.332+0300	INFO	state root information and NEP transfers are reset	{"took": "16.20921699s"}
2023-04-11T16:29:46.264+0300	DEBUG	headers information is persisted	{"took": "56.326715249s", "keys": 528438}
2023-04-11T16:29:46.267+0300	DEBUG	trying to remove stale storage items
2023-04-11T16:29:53.986+0300	INFO	stale storage items are reset	{"took": "7.718950145s", "keys": 1350176}
2023-04-11T16:29:53.986+0300	DEBUG	trying to remove state reset point
2023-04-11T16:29:53.986+0300	INFO	state reset point is removed	{"took": "6.013µs"}
2023-04-11T16:29:55.899+0300	DEBUG	state root information and NEP transfers are persisted	{"took": "46.567302762s", "keys": 602578}
2023-04-11T16:29:55.929+0300	INFO	state reset point information is persisted	{"took": "1.942392208s", "keys": 2}
2023-04-11T16:29:55.929+0300	INFO	reset finished successfully	{"took": "5m51.561573137s"}
```

Master:
```
anna@kiwi:~/Documents/GitProjects/nspcc-dev/neo-go$ ./bin/neo-go db reset -m --debug --height 600000
2023-04-11T16:34:12.410+0300	INFO	MaxBlockSize is not set or wrong, setting default value	{"MaxBlockSize": 262144}
2023-04-11T16:34:12.410+0300	INFO	MaxBlockSystemFee is not set or wrong, setting default value	{"MaxBlockSystemFee": 900000000000}
2023-04-11T16:34:12.410+0300	INFO	MaxTransactionsPerBlock is not set or wrong, using default value	{"MaxTransactionsPerBlock": 512}
2023-04-11T16:34:12.410+0300	INFO	MaxValidUntilBlockIncrement is not set or wrong, using default value	{"MaxValidUntilBlockIncrement": 5760}
2023-04-11T16:34:12.413+0300	INFO	restoring blockchain	{"version": "0.2.8"}
2023-04-11T16:34:12.495+0300	INFO	initialize state reset	{"target height": 600000}
2023-04-11T16:34:12.513+0300	INFO	trying to reset blocks, transactions and AERs
2023-04-11T16:35:03.582+0300	INFO	intermediate batch of removed blocks, transactions and AERs is persisted	{"batches persisted": 1, "took": "51.087226195s", "keys": 321895}
2023-04-11T16:35:31.302+0300	INFO	intermediate batch of removed blocks, transactions and AERs is persisted	{"batches persisted": 2, "took": "27.719871393s", "keys": 334823}
2023-04-11T16:35:41.309+0300	INFO	last batch of removed blocks, transactions and AERs is persisted	{"batches persisted": 3, "took": "10.007017388s", "keys": 208913}
2023-04-11T16:35:41.309+0300	INFO	blocks, transactions ans AERs are reset	{"took": "1m28.814245057s", "overall persisted keys": 865631}
2023-04-11T16:35:41.309+0300	INFO	trying to reset contract storage items
2023-04-11T16:37:38.315+0300	INFO	intermediate batch of contract storage items and IDs is persisted	{"batch": 1, "took": "1m57.00650253s", "keys": 200000}
2023-04-11T16:39:29.704+0300	INFO	intermediate batch of contract storage items and IDs is persisted	{"batch": 2, "took": "1m51.385224725s", "keys": 200000}
2023-04-11T16:41:14.991+0300	INFO	intermediate batch of contract storage items and IDs is persisted	{"batch": 3, "took": "1m45.287483794s", "keys": 200000}
2023-04-11T16:41:31.667+0300	INFO	last batch of contract storage items and IDs is persisted	{"batch": 4, "took": "16.675347478s", "keys": 56945}
2023-04-11T16:41:31.667+0300	INFO	contract storage items and IDs are reset	{"took": "5m50.357775401s", "keys": 656944}
2023-04-11T16:41:31.667+0300	INFO	trying to reset headers information
2023-04-11T16:42:16.779+0300	INFO	headers information is reset	{"took": "45.111354262s", "keys": 528438}
2023-04-11T16:42:16.784+0300	INFO	trying to reset state root information and NEP transfers
2023-04-11T16:42:35.778+0300	INFO	state root information and NEP transfers are reset	{"took": "18.99373117s", "keys": 602578}
2023-04-11T16:42:35.781+0300	INFO	trying to remove stale storage items
2023-04-11T16:42:43.884+0300	INFO	stale storage items are reset	{"took": "8.103929306s", "keys": 1350176}
2023-04-11T16:42:43.885+0300	INFO	trying to remove state reset point
2023-04-11T16:42:43.926+0300	INFO	stale reset point is removed	{"took": "41.858883ms", "keys": 2}
2023-04-11T16:42:43.932+0300	INFO	reset finished successfully	{"took": "8m31.437493325s"}
```

Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-11 18:49:09 +03:00
Anna Shaleva
cb0f786b28 core: move batch persist to a separate routine
Resetting mainnet from 2512046 blocks (full logs are attached
to https://github.com/nspcc-dev/neo-go/pull/2813#issuecomment-1324115555).

--------
LevelDB |
------------------------
  to  |  old   |   new  |
------|--------|--------|
  1   | 5m11s  | 4m50s  |
------|--------|--------|
  1M  | 10m40s | 9m40s  |
------|--------|--------|
 2.5M | 17m38s | 17m36s |
------------------------

--------
BoltDB  |
------------------------
  to  |  old   |   new  |
------|--------|--------|
  1   |  8m3s  | 5m51s  |
------|--------|--------|
  1M  | 20m30s | 13m2s  |
------|--------|--------|
 2.5M | 31m26s | 18m47s |
------------------------

Signed-off-by: Anna Shaleva <shaleva.ann@nspcc.ru>
2023-04-11 16:58:11 +03:00