Alexander Neumann
|
3a2525809c
|
Reorganize crypto code
Move all crypto functions to package "crypto", move random generators
for tests into helper package.
|
2015-04-12 09:36:14 +02:00 |
|
Alexander Neumann
|
0ed2a066a0
|
Document crypto and master key JSON struct
|
2015-03-22 21:03:01 +01:00 |
|
Alexander Neumann
|
65a653693e
|
Rename keys to MasterKeys
|
2015-03-22 19:19:33 +01:00 |
|
Alexander Neumann
|
664a12c950
|
Collect all master crypto keys in a single structure
|
2015-03-22 19:18:34 +01:00 |
|
Alexander Neumann
|
47d71d23d2
|
Refactor JSON data structure for master keys
|
2015-03-22 19:09:30 +01:00 |
|
Alexander Neumann
|
662e07d17a
|
Refactor crypto layer, switch HMAC for Poyl1305-AES
HMAC-SHA256 calls SHA256() twice which is very expensive. Therefore,
this commit uses Poly1305-AES instead of HMAC-SHA256.
benchcmp:
benchmark old ns/op new ns/op delta
BenchmarkChunkEncrypt 261033772 195114818 -25.25%
BenchmarkChunkEncryptParallel 260973195 195787368 -24.98%
BenchmarkArchiveDirectory 1050500651 1002615884 -4.56%
BenchmarkPreload 23544286 24994508 +6.16%
BenchmarkLoadTree 350065 427665 +22.17%
BenchmarkEncryptWriter 87789753 31069126 -64.61%
BenchmarkEncrypt 88283197 38259043 -56.66%
BenchmarkDecryptReader 90478843 40714818 -55.00%
BenchmarkEncryptDecryptReader 179917626 81231730 -54.85%
BenchmarkDecrypt 87871591 37784207 -57.00%
BenchmarkSaveJSON 52481 56861 +8.35%
BenchmarkSaveFrom 75404085 51108596 -32.22%
BenchmarkLoadJSONID 90545437 82696805 -8.67%
benchmark old MB/s new MB/s speedup
BenchmarkChunkEncrypt 40.17 53.74 1.34x
BenchmarkChunkEncryptParallel 40.18 53.56 1.33x
BenchmarkEncryptWriter 95.55 270.00 2.83x
BenchmarkEncrypt 95.02 219.26 2.31x
BenchmarkDecryptReader 92.71 206.03 2.22x
BenchmarkEncryptDecryptReader 46.62 103.27 2.22x
BenchmarkDecrypt 95.46 222.01 2.33x
BenchmarkSaveFrom 55.62 82.07 1.48x
benchmark old allocs new allocs delta
BenchmarkChunkEncrypt 112 110 -1.79%
BenchmarkChunkEncryptParallel 103 100 -2.91%
BenchmarkArchiveDirectory 383704 392083 +2.18%
BenchmarkPreload 21765 21874 +0.50%
BenchmarkLoadTree 341 436 +27.86%
BenchmarkEncryptWriter 20 17 -15.00%
BenchmarkEncrypt 14 13 -7.14%
BenchmarkDecryptReader 18 15 -16.67%
BenchmarkEncryptDecryptReader 46 39 -15.22%
BenchmarkDecrypt 16 12 -25.00%
BenchmarkSaveJSON 81 86 +6.17%
BenchmarkSaveFrom 117 121 +3.42%
BenchmarkLoadJSONID 80525 80264 -0.32%
benchmark old bytes new bytes delta
BenchmarkChunkEncrypt 118956 64697 -45.61%
BenchmarkChunkEncryptParallel 118972 64681 -45.63%
BenchmarkArchiveDirectory 160236600 177498232 +10.77%
BenchmarkPreload 2772488 3302992 +19.13%
BenchmarkLoadTree 49102 46484 -5.33%
BenchmarkEncryptWriter 28927 8388146 +28897.64%
BenchmarkEncrypt 2473 1950 -21.15%
BenchmarkDecryptReader 527827 2774 -99.47%
BenchmarkEncryptDecryptReader 4100875 1528036 -62.74%
BenchmarkDecrypt 2509 2154 -14.15%
BenchmarkSaveJSON 4971 5892 +18.53%
BenchmarkSaveFrom 40117 31742 -20.88%
BenchmarkLoadJSONID 9444217 9442106 -0.02%
This closes #102.
|
2015-03-14 20:00:41 +01:00 |
|