forked from TrueCloudLab/frostfs-node
[#1367] writecache: Add background flushing objects limiter
To limit memory usage by background flush. Signed-off-by: Dmitrii Stepanov <d.stepanov@yadro.com>
This commit is contained in:
parent
8a6e3025a0
commit
e39378b1c3
12 changed files with 184 additions and 35 deletions
|
@ -293,17 +293,18 @@ writecache:
|
|||
page_size: '4k'
|
||||
```
|
||||
|
||||
| Parameter | Type | Default value | Description |
|
||||
|----------------------|------------|---------------|-------------------------------------------------------------------------------------------------------------------------------|
|
||||
| `path` | `string` | | Path to the metabase file. |
|
||||
| `capacity` | `size` | `1G` | Approximate maximum size of the writecache. If the writecache is full, objects are written to the blobstor directly. |
|
||||
| `max_object_count` | `int` | unrestricted | Approximate maximum objects count in the writecache. If the writecache is full, objects are written to the blobstor directly. |
|
||||
| `small_object_size` | `size` | `32K` | Maximum object size for "small" objects. This objects are stored in a key-value database instead of a file-system. |
|
||||
| `max_object_size` | `size` | `64M` | Maximum object size allowed to be stored in the writecache. |
|
||||
| `flush_worker_count` | `int` | `20` | Amount of background workers that move data from the writecache to the blobstor. |
|
||||
| `max_batch_size` | `int` | `1000` | Maximum amount of small object `PUT` operations to perform in a single transaction. |
|
||||
| `max_batch_delay` | `duration` | `10ms` | Maximum delay before a batch starts. |
|
||||
| `page_size` | `size` | `0` | Page size overrides the default OS page size for small objects storage. Does not affect the existing storage. |
|
||||
| Parameter | Type | Default value | Description |
|
||||
| --------------------------- | ---------- | ------------- | ----------------------------------------------------------------------------------------------------------------------------- |
|
||||
| `path` | `string` | | Path to the metabase file. |
|
||||
| `capacity` | `size` | `1G` | Approximate maximum size of the writecache. If the writecache is full, objects are written to the blobstor directly. |
|
||||
| `max_object_count` | `int` | unrestricted | Approximate maximum objects count in the writecache. If the writecache is full, objects are written to the blobstor directly. |
|
||||
| `small_object_size` | `size` | `32K` | Maximum object size for "small" objects. This objects are stored in a key-value database instead of a file-system. |
|
||||
| `max_object_size` | `size` | `64M` | Maximum object size allowed to be stored in the writecache. |
|
||||
| `flush_worker_count` | `int` | `20` | Amount of background workers that move data from the writecache to the blobstor. |
|
||||
| `max_flushing_objects_size` | `size` | `512M` | Max total size of background flushing objects. |
|
||||
| `max_batch_size` | `int` | `1000` | Maximum amount of small object `PUT` operations to perform in a single transaction. |
|
||||
| `max_batch_delay` | `duration` | `10ms` | Maximum delay before a batch starts. |
|
||||
| `page_size` | `size` | `0` | Page size overrides the default OS page size for small objects storage. Does not affect the existing storage. |
|
||||
|
||||
|
||||
# `node` section
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue