Commit graph

12 commits

Author SHA1 Message Date
Anna Shaleva
4a74c117ee *: refactor TestCreateBasicChain and its dependencies
Close #2355
2022-03-30 11:32:26 +03:00
Roman Khimov
7d6f087337 storage: drop (KeyPrefix).Bytes() API
It allocates and most of the time we can avoid that.
2022-02-18 15:19:57 +03:00
Anna Shaleva
e306a90554 rpc: add NEP11-D tests to server and client
Also refactor basic chain creation.
2022-02-09 11:57:16 +03:00
Anna Shaleva
cd42b8b20c core: allow early Seek stop
This simple approach allows to improve the performance of
BoltDB and LevelDB in both terms of speed and allocations
for retrieving GasPerVote value from the storage.
MemoryPS's speed suffers a bit, but we don't use it for
production environment.

Part of #2322.

Benchmark results:

name                                                              old time/op    new time/op    delta
NEO_GetGASPerVote/MemPS_10RewardRecords_1RewardDistance-8           25.3µs ± 1%    26.4µs ± 9%   +4.41%  (p=0.043 n=10+9)
NEO_GetGASPerVote/MemPS_10RewardRecords_10RewardDistance-8          27.9µs ± 1%    30.1µs ±15%   +7.97%  (p=0.000 n=10+9)
NEO_GetGASPerVote/MemPS_10RewardRecords_100RewardDistance-8         55.1µs ± 1%    60.2µs ± 7%   +9.27%  (p=0.000 n=10+10)
NEO_GetGASPerVote/MemPS_10RewardRecords_1000RewardDistance-8         353µs ± 2%     416µs ±13%  +17.88%  (p=0.000 n=8+8)
NEO_GetGASPerVote/MemPS_100RewardRecords_1RewardDistance-8           195µs ± 1%     216µs ± 7%  +10.42%  (p=0.000 n=10+10)
NEO_GetGASPerVote/MemPS_100RewardRecords_10RewardDistance-8          200µs ± 4%     214µs ± 9%   +6.99%  (p=0.002 n=9+8)
NEO_GetGASPerVote/MemPS_100RewardRecords_100RewardDistance-8         223µs ± 2%     247µs ± 9%  +10.60%  (p=0.000 n=10+10)
NEO_GetGASPerVote/MemPS_100RewardRecords_1000RewardDistance-8        612µs ±23%     855µs ±52%  +39.60%  (p=0.001 n=9+10)
NEO_GetGASPerVote/MemPS_1000RewardRecords_1RewardDistance-8         11.3ms ±53%    10.7ms ±50%     ~     (p=0.739 n=10+10)
NEO_GetGASPerVote/MemPS_1000RewardRecords_10RewardDistance-8        12.0ms ±37%    10.4ms ±65%     ~     (p=0.853 n=10+10)
NEO_GetGASPerVote/MemPS_1000RewardRecords_100RewardDistance-8       11.3ms ±40%    10.4ms ±49%     ~     (p=0.631 n=10+10)
NEO_GetGASPerVote/MemPS_1000RewardRecords_1000RewardDistance-8      3.80ms ±45%    3.69ms ±27%     ~     (p=0.931 n=6+5)
NEO_GetGASPerVote/BoltPS_10RewardRecords_1RewardDistance-8          23.0µs ± 9%    22.6µs ± 4%     ~     (p=0.059 n=8+9)
NEO_GetGASPerVote/BoltPS_10RewardRecords_10RewardDistance-8         25.9µs ± 5%    24.8µs ± 4%   -4.17%  (p=0.006 n=10+8)
NEO_GetGASPerVote/BoltPS_10RewardRecords_100RewardDistance-8        42.7µs ±13%    38.9µs ± 1%   -8.85%  (p=0.000 n=9+8)
NEO_GetGASPerVote/BoltPS_10RewardRecords_1000RewardDistance-8       80.8µs ±12%    84.9µs ± 9%     ~     (p=0.114 n=8+9)
NEO_GetGASPerVote/BoltPS_100RewardRecords_1RewardDistance-8         64.3µs ±16%    22.1µs ±23%  -65.64%  (p=0.000 n=10+10)
NEO_GetGASPerVote/BoltPS_100RewardRecords_10RewardDistance-8        61.0µs ±34%    23.2µs ± 8%  -62.04%  (p=0.000 n=10+9)
NEO_GetGASPerVote/BoltPS_100RewardRecords_100RewardDistance-8       62.2µs ±14%    25.7µs ±13%  -58.66%  (p=0.000 n=9+10)
NEO_GetGASPerVote/BoltPS_100RewardRecords_1000RewardDistance-8       359µs ±60%     325µs ±60%     ~     (p=0.739 n=10+10)
NEO_GetGASPerVote/BoltPS_1000RewardRecords_1RewardDistance-8         242µs ±21%      13µs ±28%  -94.49%  (p=0.000 n=10+8)
NEO_GetGASPerVote/BoltPS_1000RewardRecords_10RewardDistance-8        229µs ±23%      18µs ±70%  -92.02%  (p=0.000 n=10+9)
NEO_GetGASPerVote/BoltPS_1000RewardRecords_100RewardDistance-8       238µs ±28%     20µs ±109%  -91.38%  (p=0.000 n=10+9)
NEO_GetGASPerVote/BoltPS_1000RewardRecords_1000RewardDistance-8      265µs ±20%      77µs ±62%  -71.04%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_10RewardRecords_1RewardDistance-8         25.5µs ± 3%    24.7µs ± 7%     ~     (p=0.143 n=10+10)
NEO_GetGASPerVote/LevelPS_10RewardRecords_10RewardDistance-8        27.4µs ± 2%    27.9µs ± 6%     ~     (p=0.280 n=10+10)
NEO_GetGASPerVote/LevelPS_10RewardRecords_100RewardDistance-8       50.2µs ± 7%    47.4µs ±10%     ~     (p=0.156 n=9+10)
NEO_GetGASPerVote/LevelPS_10RewardRecords_1000RewardDistance-8      98.2µs ± 9%    94.6µs ±10%     ~     (p=0.218 n=10+10)
NEO_GetGASPerVote/LevelPS_100RewardRecords_1RewardDistance-8        82.9µs ±13%    32.1µs ±22%  -61.30%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_100RewardRecords_10RewardDistance-8       92.2µs ±11%    33.7µs ±12%  -63.42%  (p=0.000 n=10+9)
NEO_GetGASPerVote/LevelPS_100RewardRecords_100RewardDistance-8      88.3µs ±22%    39.4µs ±14%  -55.36%  (p=0.000 n=10+9)
NEO_GetGASPerVote/LevelPS_100RewardRecords_1000RewardDistance-8      106µs ±18%      78µs ±24%  -26.20%  (p=0.000 n=9+10)
NEO_GetGASPerVote/LevelPS_1000RewardRecords_1RewardDistance-8        360µs ±24%      29µs ±53%  -91.91%  (p=0.000 n=10+9)
NEO_GetGASPerVote/LevelPS_1000RewardRecords_10RewardDistance-8       353µs ±16%      50µs ±70%  -85.72%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_1000RewardRecords_100RewardDistance-8      381µs ±20%     47µs ±111%  -87.64%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_1000RewardRecords_1000RewardDistance-8     434µs ±19%     113µs ±41%  -74.04%  (p=0.000 n=10+10)

name                                                              old alloc/op   new alloc/op   delta
NEO_GetGASPerVote/MemPS_10RewardRecords_1RewardDistance-8           4.82kB ± 0%    4.26kB ± 1%  -11.62%  (p=0.000 n=10+9)
NEO_GetGASPerVote/MemPS_10RewardRecords_10RewardDistance-8          4.99kB ± 0%    4.41kB ± 1%  -11.56%  (p=0.000 n=10+10)
NEO_GetGASPerVote/MemPS_10RewardRecords_100RewardDistance-8         8.45kB ± 0%    7.87kB ± 0%   -6.88%  (p=0.000 n=10+10)
NEO_GetGASPerVote/MemPS_10RewardRecords_1000RewardDistance-8        55.0kB ± 0%    54.5kB ± 0%   -0.81%  (p=0.000 n=10+10)
NEO_GetGASPerVote/MemPS_100RewardRecords_1RewardDistance-8          29.1kB ± 0%    21.7kB ± 2%  -25.56%  (p=0.000 n=9+9)
NEO_GetGASPerVote/MemPS_100RewardRecords_10RewardDistance-8         29.3kB ± 1%    21.8kB ± 2%  -25.74%  (p=0.000 n=10+10)
NEO_GetGASPerVote/MemPS_100RewardRecords_100RewardDistance-8        31.3kB ± 1%    23.6kB ± 1%  -24.50%  (p=0.000 n=10+10)
NEO_GetGASPerVote/MemPS_100RewardRecords_1000RewardDistance-8       92.5kB ± 5%    84.7kB ± 3%   -8.50%  (p=0.000 n=10+9)
NEO_GetGASPerVote/MemPS_1000RewardRecords_1RewardDistance-8          324kB ±29%     222kB ±44%  -31.33%  (p=0.007 n=10+10)
NEO_GetGASPerVote/MemPS_1000RewardRecords_10RewardDistance-8         308kB ±32%     174kB ±14%  -43.56%  (p=0.000 n=10+8)
NEO_GetGASPerVote/MemPS_1000RewardRecords_100RewardDistance-8        298kB ±23%     178kB ±36%  -40.26%  (p=0.000 n=10+10)
NEO_GetGASPerVote/MemPS_1000RewardRecords_1000RewardDistance-8       362kB ± 6%     248kB ± 6%  -31.54%  (p=0.004 n=6+5)
NEO_GetGASPerVote/BoltPS_10RewardRecords_1RewardDistance-8          5.15kB ± 3%    4.64kB ± 2%   -9.92%  (p=0.000 n=10+9)
NEO_GetGASPerVote/BoltPS_10RewardRecords_10RewardDistance-8         5.36kB ± 1%    4.75kB ± 5%  -11.42%  (p=0.000 n=10+10)
NEO_GetGASPerVote/BoltPS_10RewardRecords_100RewardDistance-8        8.15kB ± 4%    7.53kB ± 1%   -7.62%  (p=0.000 n=10+9)
NEO_GetGASPerVote/BoltPS_10RewardRecords_1000RewardDistance-8       33.2kB ± 5%    33.2kB ± 7%     ~     (p=0.829 n=8+10)
NEO_GetGASPerVote/BoltPS_100RewardRecords_1RewardDistance-8         20.1kB ± 7%     5.8kB ±13%  -70.90%  (p=0.000 n=10+10)
NEO_GetGASPerVote/BoltPS_100RewardRecords_10RewardDistance-8        19.8kB ±14%     6.2kB ± 5%  -68.87%  (p=0.000 n=10+9)
NEO_GetGASPerVote/BoltPS_100RewardRecords_100RewardDistance-8       21.7kB ± 6%     8.0kB ± 7%  -63.20%  (p=0.000 n=9+10)
NEO_GetGASPerVote/BoltPS_100RewardRecords_1000RewardDistance-8      98.5kB ±44%    81.8kB ±48%     ~     (p=0.143 n=10+10)
NEO_GetGASPerVote/BoltPS_1000RewardRecords_1RewardDistance-8         130kB ± 4%       4kB ± 9%  -96.69%  (p=0.000 n=10+10)
NEO_GetGASPerVote/BoltPS_1000RewardRecords_10RewardDistance-8        131kB ± 4%       5kB ±21%  -96.48%  (p=0.000 n=9+9)
NEO_GetGASPerVote/BoltPS_1000RewardRecords_100RewardDistance-8       132kB ± 4%       6kB ±10%  -95.39%  (p=0.000 n=10+8)
NEO_GetGASPerVote/BoltPS_1000RewardRecords_1000RewardDistance-8      151kB ± 4%      26kB ±10%  -82.46%  (p=0.000 n=9+9)
NEO_GetGASPerVote/LevelPS_10RewardRecords_1RewardDistance-8         5.92kB ± 3%    5.32kB ± 2%  -10.01%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_10RewardRecords_10RewardDistance-8        6.09kB ± 2%    5.48kB ± 2%  -10.00%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_10RewardRecords_100RewardDistance-8       9.61kB ± 1%    9.00kB ± 0%   -6.29%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_10RewardRecords_1000RewardDistance-8      33.4kB ± 7%    32.2kB ± 5%   -3.60%  (p=0.037 n=10+10)
NEO_GetGASPerVote/LevelPS_100RewardRecords_1RewardDistance-8        22.3kB ±10%     9.0kB ±16%  -59.78%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_100RewardRecords_10RewardDistance-8       23.6kB ± 6%     8.5kB ±20%  -63.76%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_100RewardRecords_100RewardDistance-8      24.2kB ± 9%    11.5kB ± 4%  -52.34%  (p=0.000 n=10+8)
NEO_GetGASPerVote/LevelPS_100RewardRecords_1000RewardDistance-8     44.2kB ± 6%    30.8kB ± 9%  -30.24%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_1000RewardRecords_1RewardDistance-8        144kB ± 4%      10kB ±24%  -93.39%  (p=0.000 n=9+10)
NEO_GetGASPerVote/LevelPS_1000RewardRecords_10RewardDistance-8       146kB ± 1%      11kB ±37%  -92.14%  (p=0.000 n=7+10)
NEO_GetGASPerVote/LevelPS_1000RewardRecords_100RewardDistance-8      149kB ± 3%      11kB ±12%  -92.28%  (p=0.000 n=10+9)
NEO_GetGASPerVote/LevelPS_1000RewardRecords_1000RewardDistance-8     171kB ± 4%      34kB ±12%  -80.00%  (p=0.000 n=10+10)

name                                                              old allocs/op  new allocs/op  delta
NEO_GetGASPerVote/MemPS_10RewardRecords_1RewardDistance-8             95.0 ± 0%      74.0 ± 0%  -22.11%  (p=0.001 n=8+9)
NEO_GetGASPerVote/MemPS_10RewardRecords_10RewardDistance-8             100 ± 0%        78 ± 1%  -21.70%  (p=0.000 n=10+10)
NEO_GetGASPerVote/MemPS_10RewardRecords_100RewardDistance-8            153 ± 0%       131 ± 2%  -14.25%  (p=0.000 n=6+10)
NEO_GetGASPerVote/MemPS_10RewardRecords_1000RewardDistance-8           799 ± 2%       797 ± 4%     ~     (p=0.956 n=10+10)
NEO_GetGASPerVote/MemPS_100RewardRecords_1RewardDistance-8             438 ± 6%       167 ± 0%  -61.86%  (p=0.000 n=10+9)
NEO_GetGASPerVote/MemPS_100RewardRecords_10RewardDistance-8            446 ± 5%       172 ± 0%  -61.38%  (p=0.000 n=10+10)
NEO_GetGASPerVote/MemPS_100RewardRecords_100RewardDistance-8           506 ± 4%       232 ± 1%  -54.21%  (p=0.000 n=10+10)
NEO_GetGASPerVote/MemPS_100RewardRecords_1000RewardDistance-8        1.31k ± 5%     0.97k ± 4%  -26.20%  (p=0.000 n=10+10)
NEO_GetGASPerVote/MemPS_1000RewardRecords_1RewardDistance-8          5.06k ± 1%     1.09k ± 2%  -78.53%  (p=0.000 n=10+10)
NEO_GetGASPerVote/MemPS_1000RewardRecords_10RewardDistance-8         5.02k ± 3%     1.08k ± 0%  -78.45%  (p=0.000 n=10+8)
NEO_GetGASPerVote/MemPS_1000RewardRecords_100RewardDistance-8        5.09k ± 3%     1.15k ± 2%  -77.48%  (p=0.000 n=10+10)
NEO_GetGASPerVote/MemPS_1000RewardRecords_1000RewardDistance-8       5.83k ± 1%     1.87k ± 3%  -68.02%  (p=0.004 n=6+5)
NEO_GetGASPerVote/BoltPS_10RewardRecords_1RewardDistance-8             103 ± 2%        82 ± 1%  -20.83%  (p=0.000 n=10+10)
NEO_GetGASPerVote/BoltPS_10RewardRecords_10RewardDistance-8            107 ± 0%        86 ± 0%  -19.63%  (p=0.000 n=8+8)
NEO_GetGASPerVote/BoltPS_10RewardRecords_100RewardDistance-8           164 ± 1%       139 ± 0%  -15.45%  (p=0.000 n=10+9)
NEO_GetGASPerVote/BoltPS_10RewardRecords_1000RewardDistance-8          820 ± 1%       789 ± 1%   -3.70%  (p=0.000 n=9+10)
NEO_GetGASPerVote/BoltPS_100RewardRecords_1RewardDistance-8            475 ± 0%        94 ± 3%  -80.15%  (p=0.000 n=10+9)
NEO_GetGASPerVote/BoltPS_100RewardRecords_10RewardDistance-8           481 ± 0%       100 ± 2%  -79.26%  (p=0.000 n=9+9)
NEO_GetGASPerVote/BoltPS_100RewardRecords_100RewardDistance-8          549 ± 0%       161 ± 2%  -70.69%  (p=0.000 n=10+10)
NEO_GetGASPerVote/BoltPS_100RewardRecords_1000RewardDistance-8       1.61k ±19%     1.19k ±25%  -26.05%  (p=0.000 n=10+10)
NEO_GetGASPerVote/BoltPS_1000RewardRecords_1RewardDistance-8         4.12k ± 0%     0.08k ± 2%  -98.02%  (p=0.000 n=10+10)
NEO_GetGASPerVote/BoltPS_1000RewardRecords_10RewardDistance-8        4.14k ± 0%     0.09k ± 3%  -97.90%  (p=0.000 n=9+9)
NEO_GetGASPerVote/BoltPS_1000RewardRecords_100RewardDistance-8       4.19k ± 0%     0.15k ± 3%  -96.52%  (p=0.000 n=9+9)
NEO_GetGASPerVote/BoltPS_1000RewardRecords_1000RewardDistance-8      4.82k ± 1%     0.74k ± 1%  -84.58%  (p=0.000 n=10+9)
NEO_GetGASPerVote/LevelPS_10RewardRecords_1RewardDistance-8            112 ± 4%        90 ± 3%  -19.45%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_10RewardRecords_10RewardDistance-8           116 ± 2%        95 ± 2%  -17.90%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_10RewardRecords_100RewardDistance-8          170 ± 3%       148 ± 3%  -12.99%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_10RewardRecords_1000RewardDistance-8         800 ± 2%       772 ± 2%   -3.50%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_100RewardRecords_1RewardDistance-8           480 ± 3%       118 ± 3%  -75.32%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_100RewardRecords_10RewardDistance-8          479 ± 2%       123 ± 3%  -74.33%  (p=0.000 n=10+9)
NEO_GetGASPerVote/LevelPS_100RewardRecords_100RewardDistance-8         542 ± 1%       183 ± 3%  -66.34%  (p=0.000 n=10+9)
NEO_GetGASPerVote/LevelPS_100RewardRecords_1000RewardDistance-8      1.19k ± 1%     0.79k ± 1%  -33.41%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_1000RewardRecords_1RewardDistance-8        4.21k ± 1%     0.13k ±21%  -96.83%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_1000RewardRecords_10RewardDistance-8       4.23k ± 1%     0.15k ±17%  -96.48%  (p=0.000 n=10+10)
NEO_GetGASPerVote/LevelPS_1000RewardRecords_100RewardDistance-8      4.27k ± 0%     0.19k ± 6%  -95.51%  (p=0.000 n=10+9)
NEO_GetGASPerVote/LevelPS_1000RewardRecords_1000RewardDistance-8     4.89k ± 1%     0.79k ± 2%  -83.80%  (p=0.000 n=10+10)
2022-01-19 20:54:35 +03:00
AnnaShaleva
6bc92abe19 storage: allow to seek starting from some point 2022-01-13 12:44:29 +03:00
Evgeniy Stratonikov
fac595bbdf core: remove old storage items asynchronously
Signed-off-by: Evgeniy Stratonikov <evgeniy@nspcc.ru>
2021-11-24 16:25:11 +03:00
Evgeniy Stratonikov
f7e2d3d717 dao: add stateroot-related settings to Version
Signed-off-by: Evgeniy Stratonikov <evgeniy@nspcc.ru>
2021-11-24 16:22:27 +03:00
Evgeniy Stratonikov
856e9cf67b statesync: copy state by swapping prefix
Signed-off-by: Evgeniy Stratonikov <evgeniy@nspcc.ru>
2021-11-24 16:22:27 +03:00
Evgeniy Stratonikov
856385b106 dao: use custom storage prefix
We use 2 prefixes for storing items because of state synchronization.
This commit allows to parametrize dao with the default prefix.

Signed-off-by: Evgeniy Stratonikov <evgeniy@nspcc.ru>
2021-11-24 16:22:07 +03:00
Anna Shaleva
7da394fd3f core: check MPT node is not requested twice by StateSync module
This check prevents infinite loop if something goes wrong with MPT nodes
restore process.
2021-10-12 14:08:56 +03:00
Anna Shaleva
01143da621 rpc: add getstate RPC handler 2021-10-11 16:43:44 +03:00
Anna Shaleva
51c8c0d82b core: add tests for StateSync module 2021-09-07 19:43:27 +03:00